Arc Forumnew | comments | leaders | submitlogin
2 points by lg 5494 days ago | link | parent

ruby is slower than arc? i'm curious what your benchmarks were...


3 points by thaddeus 5494 days ago | link

Assuming arc is marginally slower than PLT scheme:

http://shootout.alioth.debian.org/u64/which-languages-are-fa...

  Scheme PLT	         1.14	1.14	7.65	13.61	20.05	38.65	62.92
  Smalltalk VisualWorks	13.79	13.79	17.46	19.56	27.98	43.78	65.61
  Lua	                 1.39	2.00	16.02	22.85	25.37	39.39	47.59
  Ruby JRuby	        11.30	11.30	16.85	28.99	70.01	149.76	199.57
  PHP	                 2.00	2.00	9.11	58.75	90.47	105.12	105.12
  Python CPython	 1.93	1.93	12.76	62.45	69.75	110.98	110.98
  Perl               	 2.01	2.01	7.28	67.28	107.69	192.28	192.28
  Ruby MRI	         7.44	7.44	28.42	91.00	195.87	447.05	535.97

-----